Offer Terms
Offer terms by Loan Type
FHA†
4.875%
(5.761% APR)
OR
VA††
4.875%
(5.334% APR)
Oak Creek Preserve | Jacksonville, FL
Address | Bed/Bath/Sq Ft | Price | |
---|---|---|---|
5511 Tarsus Court | 4/ 3.5 / 3,051 | $529,990 | View Home > |
1685 St. Paul Avenue | 4/ 3.5 / 3,051 | $541,990 | View Home > |
1694 St. Paul Avenue | 4/ 3.5 / 3,051 | $549,990 | View Home > |
5535 Tarsus Court | 5/ 3.5 / 3,161 | $564,990 | View Home > |
Concourse Crossing | Fernandina Beach, FL
Address | Bed/Bath/Sq Ft | Price | |
---|---|---|---|
95982 Surrey Place | 3/ 2 / 1,895 | $419,990 | View Home > |
The Landings at Pecan Park | Jacksonville, FL
Address | Bed/Bath/Sq Ft | Price | |
---|---|---|---|
14731 Macadamia Lane | 4/ 2.5 / 2,103 | $358,990 | View Home > |
14739 Macadamia Lane | 4/ 2.5 / 2,180 | $369,990 | View Home > |
14741 Cashew Avenue | 4/ 2 / 1,533 | $324,990 | View Home > |
14729 Cashew Avenue | 4/ 2 / 1,533 | $314,990 | View Home > |
14728 Macadamia Lane | 4/ 2 / 1,533 | $339,990 | View Home > |
14730 Cashew Avenue | 4/ 3 / 2,395 | $352,990 | View Home > |
14722 Cashew Avenue | 4/ 3 / 2,395 | $348,990 | View Home > |
14706 Cashew Avenue | 4/ 3 / 2,395 | $353,990 | View Home > |
14720 Macadamia Lane | 4/ 3 / 2,395 | $359,990 | View Home > |
14714 Cashew Avenue | 4/ 3 / 2,395 | $371,990 | View Home > |
14732 Macadamia Lane | 4/ 3 / 2,395 | $378,990 | View Home > |
14703 Macadamia Lane | 4/ 3 / 2,574 | $394,990 | View Home > |
14708 Macadamia Lane | 4/ 3 / 2,574 | $399,990 | View Home > |
14711 Macadamia Lane | 4/ 3 / 2,574 | $409,990 | View Home > |
14716 Macadamia Lane | 4/ 3 / 2,574 | $404,990 | View Home > |
14723 Macadamia Lane | 4/ 3 / 2,574 | $407,990 | View Home > |
14715 Macadamia Lane | 5/ 3 / 2,574 | $397,990 | View Home > |
14559 Macadamia Lane | 3/ 2.5 / 1,429 | $267,990 | View Home > |
14531 Macadamia Lane | 3/ 2.5 / 1,429 | $267,990 | View Home > |
14519 Macadamia Lane | 3/ 2.5 / 1,429 | $226,990 | View Home > |
14499 Macadamia Lane | 3/ 2.5 / 1,429 | $267,990 | View Home > |
14491 Macadamia Lane | 3/ 2.5 / 1,429 | $256,990 | View Home > |
14487 Macadamia Lane | 3/ 2.5 / 1,429 | $259,990 | View Home > |
14471 Macadamia Lane | 3/ 2.5 / 1,429 | $256,990 | View Home > |
14467 Macadamia Lane | 3/ 2.5 / 1,429 | $269,990 | View Home > |
Unbeatable savings on your dream home start now.
Sign up to speak with a new home specialist & learn about Black Friday offers in your area!
Ready to Find Your Dream Home?
Explore available homes — they won't last long!
Disclaimer
*FHA and VA rates are available only on the purchase of select Century Communities or Century Complete homes that sign a contract on or after 11/22/2024 and that close on or before 12/31/2024. Availability of rate special is limited and subject to change at any time without notice. This offer may change upon exhaustion of funds. Rate special is based on a Seller contribution towards discount points and is available through our affiliated lender, Inspire Home Loans, and is subject to limits. **Available only on the purchase of select Century Communities or Century Complete homes that contract and close on or before 12/31/2024. Receipt of up to $10,000 of the up to $20,000 towards closing costs is contingent upon buyer closing an FHA or VA loan with our affiliated lender, Inspire Home Loans, and is subject to limits. Any incentive to use Inspire Home Loans may not exceed 3% of the sales price. The offer to pay closing costs does not include payment of prepaid taxes, property or mortgage insurance, or mortgage installments. Pre-Payment of HOA assessments are typically subject to lender limits. The combined value of seller incentives, credits and other seller contributions may exceed lender limits established for the loan program for which buyer qualifies. Homebuyer should ask his or her lender about the impact of such limits. Prices, plans, and terms are effective on the date of publication and subject to change without notice. This is not an offering of property to residents in any jurisdiction that may have restrictions on interstate offerings of real estate, unless the property has been so registered, qualified or exemptions are available. It is the intent of Century to sell its residential homes pursuant to an exemption from the registration requirements the Interstate Land Sales Full Disclosure Act (15 U.S.C. 1701, et seq.). Savings of 23.83% are based on comparing the seller rate special to the average market interest rate of 6.40% (7.325% APR), as published on www.mortgagenewsdaily.com/mortgage-rates on 11/19/2024. †Interest rate of 4.875% (5.761% APR) is for a 30-year fixed-rate FHA loan which will be owner occupied with a 3.5% down payment and a minimum credit score of 620. ††Interest rate of 4.875% (5.334% APR) is for a 30-year fixed-rate VA loan which will be owner occupied with a 0% down payment and a minimum credit score of 620. VA loans are available to eligible veterans and certain other service members. To check eligibility requirements see: https://www.va.gov/housing-assistance/home-loans/eligibility/. Additional loan qualification requirements may apply as established by the Dept. of Veterans Affairs. Interest rates may not be available at time of loan commitment or closing. Loans are subject to credit approval. Restrictions and conditions may apply. Loan program is available through Inspire Home Loans® | NMLS # 1564276. Additional information found at NMLS Consumer Access: www.nmlsconsumeraccess.org. ©11/2024 Century Communities, Inc. |